1. Attribution

<aside> πŸ’‘

Yiqi’s thoughts: A lot of the brands don't know why Meta has certain number of attributions. You can just ask AI, and this solves all the problems.

</aside>

Meta Purchase attribution, 05/25 β†’ 06/07 (fbp-matched from Athena PageView landings β†’ CloudWatch CAPI Purchase events):

Campaign            Orders   Total
──────────────────  ──────   ────────
12024672****290253       9   $  756.54
12024591****100253      21   $ 1489.97
──────────────────  ──────   ────────
Combined                30   $ 2246.51

Order-level breakdown: Campaign 12024672****290253 β€” 9 orders:

Date (UTC)           Order ID              Value  Email
2026-06-04 07:53:19  8391857144108    $168.95 USD  s**********@gmile.com
2026-06-04 20:26:40  8392947761452    $43.95 USD  q*******@yahoo.com
2026-06-05 02:01:41  8393438495020    $96.95 USD  r*********@gmail.com
2026-06-05 05:19:45  8393684517164    $48.95 USD  v*********@gmail.com
2026-06-05 20:56:18  8394937925932     $47.9 USD  t*******@gmail.com
2026-06-06 18:11:03  8396422021420    $107.94 USD  a****@sonlightpower.org
2026-06-07 04:54:29  8397238763820       $78 USD  r***********@gmail.com
2026-06-07 05:11:24  8397254132012    $81.95 USD  s**********@live.com
2026-06-07 16:01:45  8397877149996    $81.95 USD  g********@gmail.com

Campaign 12024591****100253 β€” 21 orders:

Date (UTC)           Order ID              Value  Email
2026-05-27 12:21:35  8378109460780      $165 USD  j***********@live.com
2026-05-28 15:14:46  8380012036396       $78 USD  t*********@yahoo.co
2026-05-29 08:38:49  8381270294828    $87.95 USD  p*****@aol.com
2026-05-29 10:49:09  8381385441580       $78 USD  t******@hotmail.com
2026-05-29 13:27:51  8381556326700    $43.95 USD  j********@yahoo.com
2026-05-30 04:39:35  8382775525676    $81.95 USD  f**********@yahoo.com
2026-05-31 18:32:05  8385385857324    $146.93 USD  s*****************@gmail.com
2026-05-31 21:34:54  8385651769644     $47.9 USD  t***********@aol.com
2026-06-01 01:19:55  8385974337836     $9.95 USD  r*********@aol.com
2026-06-01 02:13:36  8386036957484    $47.95 USD  d*****@cox.net
2026-06-01 12:13:58  8386633302316       $78 USD  t**********@yahoo.com
2026-06-01 16:30:52  8386995454252    $47.95 USD  k*************@yahoo.com
2026-06-02 20:27:53  8389282365740       $78 USD  d********@gmail.com
2026-06-04 07:56:11  8391862092076    $107.94 USD  p************@yahoo.com
2026-06-04 12:23:45  8392108933420    $43.95 USD  a****@bellsouth.net
2026-06-04 19:45:57  8392887927084    $43.95 USD  w*******@yahoo.com
2026-06-04 23:22:46  8393193521452     $9.95 USD  s**************@gmail.com
2026-06-05 01:50:19  8393414508844    $81.95 USD  m********@gmail.com
2026-06-05 05:19:44  8393684418860    $50.75 USD  v*********@aol.com
2026-06-05 23:03:16  8395118182700    $81.95 USD  x******@yahoo.co
2026-06-06 00:59:43  8395245519148       $78 USD  f**********@aol.com

2. Debugging

3. Data Analytics

check the all the data sent to Meta in the last 24 hours

Meta event           Total      Hourly distribution (UTC)
PageView              47        25/18:8, 25/19:3, 25/20:2, 25/22:2, 25/23:4,
                                  26/00:6, 26/03:4, 26/08:10, 26/10:2, 26/13:4, 26/16:2
ViewContent            2        26/00:2 only

That's it β€” no AddToCart, no InitiateCheckout, no Purchase, no Lead. Just 47 PageView + 2 ViewContent, all from the browser pixel side.

Read on this:

  1. Shop is 48 minutes shy of 24h old β€” virtually all the data we'd expect is just PV/VC from someone (probably the merchant or a tester) clicking around. Hour 26/08 had a 10-PageView burst that's likely the merchant doing a tour; the 2 ViewContent at 26/00 are 2 distinct PDP visits.
  2. Pixel 1626615351740654 is verified and CAPI is wired up correctly β€” events that did fire dispatched cleanly.
  3. Nothing's broken. If you were expecting more event types, the shop just doesn't have organic traffic yet.

Beta Testing

We are opening up 50 Beta Testing slots to our existing Aimerce customers. We will give each of you 500 credits (~50 back&forth conversations using Claude model API), in exchanges for feedback, use cases and bug reports.